Girls Jr Hi JV Red Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wilson West Middle School | . | ||||
(H) | vs Berks Catholic HS | * Glenside Elementary | Cancelled | . | ||
(A) | vs Conrad Weiser | . | ||||
(H) | vs Exeter Township | * Glenside Elementary | Cancelled | . | ||
(A) | vs Governor Mifflin HS | . | ||||
(A) | vs Governor Mifflin HS | Postponed | . | |||
(H) | vs Muhlenberg HS | * Glenside Elementary | Postponed | . | ||
(H) | vs Muhlenberg HS | * Glenside Elementary | . | |||
(A) | vs Twin Valley | . | ||||
(A) | vs Twin Valley | Postponed | . | |||
(H) | vs Wilson Southern MS | * Glenside Elementary | . | |||
(H) | vs Wilson West Middle School | * Glenside Elementary | . | |||
(A) | vs Berks Catholic HS | Cancelled | . | |||
(H) | vs Conrad Weiser | * Glenside Elementary | . | |||
(A) | vs Exeter Township | . | ||||
(H) | vs Governor Mifflin HS | * Glenside Elementary | . |
https://readingredknights.org