Skip to Main Content

Red Knights Athletics

Reading School District

Menu

Red Knights Athletics

Reading School District

Red Knights Athletics

Reading School District

Roster.

Number Name Position Year Height Weight
57 Jonathan Acosta OL/DL 2018 5'8" 220
35 Roberto Armenta WR/CB 2019 5'9" 120
27 Rafael Ayala WR/FS 2019 170
19 Branden Boutte QB/LB 2020 6'1" 182
25 Marlowe Bowen RB/CB 2021 5'7" 155
53 Tyjeire Brockington OL/DL 2019 5'8" 210
33 Allen Cisneros FB/LB 2020 5'9" 200
8 Amaury Concepcion FB/LB 2019 5'10" 195
22 Jason Crawford FB/LB 2018 6'0" 230
48 Kelvin DelCid K 2019 5'9" 160
21 Omar Encarnacion RB/LB 2020 5'8" 180
75 Skylre Gillette OL/DL 2019 5'11" 285
28 Yorbi Gomez WR/SS 2020 5'10" 145
13 Jeremiah Gonzalez WR/CB 2019 5'8" 155
78 Paul Henry OL/DL 2018 5'10" 190
56 Cameron Jackson OL/DL 2018 6'3" 210
9 Malik Jackson FB/LB 2018 5'10" 205
52 Adrian Jones OL/DL 2019 6'1" 275
84 Jordan Jones WR/CB 2020 6'2" 170
1 Kahari Kirklin-Whitfield WR/FS 2018 6'3" 190
81 Damian McDowall WR/CB 2018 6'1" 185
65 Jose Moran OL/DL 2019 5'9" 285
11 Thomas Perez QB/SS 2019 5'10" 170
55 Carlos Perez-Guerrero OL/DL 2019 5'10" 210
18 Jean Philistin WR/CB 2018 5'11" 150
32 Toby Ramos RB/CB 2020 5'10" 175
4 Angel Rodriguez RB/SS 2019 5'9" 175
16 Henry Rodriguez RB/FS 2018 5'6" 145
72 Jordan Rodriguez OL/DL 2020 5'8" 225
58 Luis Rodriguez OL/DL 2018 6'1" 225
3 Miguel Saez FB/LB 2019 5'8" 170
12 Jeffrey Seaman QB/FS 2018 6'1" 185
26 Edward Sosa WR/CB 2019 5'8" 166
20 Jevon Thompson RB/DB 2018 6'0" 175
2 Kelvin Toro FB/SS 2018 5'8" 170
54 Samuel Toro OL/DL 2020 5'11" 255
51 Christopher Velazquez OL/DL 2018 5'10" 205
15 Jaeden Velez QB/FS 2020 5'5" 116
10 Elijah Williams QB/CB 2021 5'10" 175
50 Chawncy Wingler OL/DL 2018
* Denotes Captain | # Denotes Manager

https://readingredknights.org