Skip to Main Content

Red Knights Athletics

Reading School District

Menu

Red Knights Athletics

Reading School District

Red Knights Athletics

Reading School District

Roster.

Number Name Position Year Height Weight
24 Daquan Burgess G 2024 5'10"
25 Samuel Emili F 2025 5'10"
10 Kayson Fritz F 2025 6'0"
2 Xavier Giddens Beatty F 2025 6'1"
1 Ezra Jackson G 2025 6'0"
23 Anthony Mercedes F 2025 6'1"
34 Jondre' Murcia G 2025 5'9"
15 Rainier Ramos Liriano G 2025 5'10"
21 Weshly Rosario Herrera G 2025 6'0"
0 Jayden Salvador F 2024 6'2"
11 Kahlil Samuel G 2025 6'1"
12 Jared Santos G 2025 5'9"
3 Kenyon Sheriff G 2025 5'10"
* Denotes Captain | # Denotes Manager

https://readingredknights.org